Cookie notice
This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies, we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: worknest.com
Cookie declaration last updated on 12/05/2026 by Cookiebot:
Necessary (32)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
__cf_bm [x6] | Customerthermometer, Feefo, pipedrive.com, pipedriveassets.com, SmartSurvey, smartsurvey.io | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__cflb | SmartSurvey | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimise user experience. | 1 day | HTTP Cookie |
AI_buffer | SmartSurvey | Used in context with the “AI_sentBuffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
AI_sentBuffer | SmartSurvey | Used in context with the “AI_buffer” in order to limit the number of data-server-updates (Azure). This synergy also allows the website to detect any duplicate data-server-updates. | Session | HTML Local Storage |
bcookie | Used in order to detect spam and improve the website’s security. | 1 year | HTTP Cookie | |
CookieConsent [x2] | Cookiebot | Stores the user’s cookie consent state for the current domain. | 1 year | HTTP Cookie |
CookieConsentPolicy [x2] | Salesforce | Stores the user’s cookie consent state for the current domain. | 1 year | HTTP Cookie |
cookies.js | cdn.evbstatic.com | Determines whether the visitor has accepted the cookie consent box. This ensures that the cookie consent box will not be presented again upon re-entry. | Session | HTTP Cookie |
csrftoken | Eventbrite | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | 1 year | HTTP Cookie |
debug | Eventbrite | This cookie is used to detect errors on the website. This information is sent to the website’s support staff in order to optimise the visitor’s experience on the website. | Persistent | HTML Local Storage |
elementor | worknest.com | Used in context with the website’s WordPress theme. The cookie allows the website owner to implement or change the website’s content in real-time. | Persistent | HTML Local Storage |
li_gc | Stores the user’s cookie consent state for the current domain. | 180 days | HTTP Cookie | |
LSKey-c$CookieConsentPolicy [x2] | Salesforce | Determines whether the user has accepted the cookie consent box. | 1 year | HTTP Cookie |
PHPSESSID | Customerthermometer | Preserves user session state across page requests. | Session | HTTP Cookie |
pi_opt_in# [x3] | wn.worknest.com, Pardot | Identifies if the visitor has deselected any cookies, trackers or other audience targeting tools. | 10 years | HTTP Cookie |
raygun4js-userid | s.pointerpro.com | This cookie is used to detect errors on the website. This information is sent to the website’s support staff in order to optimise the visitor’s experience on the website. | Persistent | HTML Local Storage |
rc::a | wn.worknest.com | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | Persistent | HTML Local Storage |
rc::c | wn.worknest.com | This cookie is used to distinguish between humans and bots. | Session | HTML Local Storage |
test_cookie | Pending | 1 day | HTTP Cookie | |
visitor_id#-hash [x3] | wn.worknest.com, Pardot | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 10 years | HTTP Cookie |
Preferences (4)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimise user experience. | 1 day | HTTP Cookie | |
wc_client_current | scripts.iconnode.com | This cookie is necessary for the call-tracking functionality used by the website operator. The cookie sets an ID for the specific user, which allows the website’s support team to recognise the user when calling their support, as well as seeing the user’s navigation on the website. | Session | HTTP Cookie |
wistia-video-progress-# | worknest.com | Contains a timestamp for the website’s video-content. This allows the user to resume watching without having to start over, if the user leaves the video or website. | Persistent | HTML Local Storage |
X-Salesforce-CHAT | Salesforce | Necessary for the functionality of the website’s chat-box function. | Session | HTTP Cookie |
Statistics (36)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
_clck | Microsoft | Collects data on the user’s navigation and behaviour on the website. This is used to compile statistical reports and heatmaps for the website owner. | 1 year | HTTP Cookie |
_clsk [x3] | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
_cltk | Microsoft | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
_ga | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
ga# | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gat | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
_gd# | scripts.iconnode.com | Pending | Session | HTTP Cookie |
hjSession# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
hjSessionUser# | Hotjar | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 year | HTTP Cookie |
_hjTLDTest | Hotjar | Registers statistical data on users’ behaviour on the website. Used for internal analytics by the website operator. | Session | HTTP Cookie |
visopt_s | worknest.com | Used by Visual Website Optimizer to determine if the visitor is participating in a design experiment. | 100 days | HTTP Cookie |
visopt_test_cookie | worknest.com | Used to check if the user’s browser supports cookies. | Session | HTTP Cookie |
vwods | worknest.com | Collects data on the user’s visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded, with the purpose of generating reports for optimising the website content. | 2 months | HTTP Cookie |
vwosn | worknest.com | Collects statistics on the visitor’s visits to the website, such as the number of visits, average time spent on the website and what pages have been read. | 1 day | HTTP Cookie |
vwouuid | worknest.com | Used by Visual Website Optimizer to ensure that the same user interface variant is displayed for each visit, if the user is participating in a design experiment. | 1 year | HTTP Cookie |
vwouuid_v2 | worknest.com | This cookie is set to make split-tests on the website, which optimises the website’s relevance towards the visitor. The cookie can also be set to improve the visitor’s experience on a website. | 1 year | HTTP Cookie |
analyze | VWO | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | Pixel Tracker |
BrowserId [x2] | Salesforce | Registers a unique ID that identifies the user’s device for return visits. | 1 year | HTTP Cookie |
eu01/s.gif | VWO | Pending | Session | Pixel Tracker |
eu01/v.gif | VWO | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Session | Pixel Tracker |
hjActiveViewportIds | Hotjar | This cookie contains an ID string on the current session. This contains non-personal information on what subpages the visitor enters. This information is used to optimise the visitor’s experience. | Persistent | HTML Local Storage |
hjViewportId | Hotjar | Saves the user’s screen size in order to adjust the size of images on the website. | Session | HTML Local Storage |
snapinsPage_# | Salesforce | Pending | Persistent | HTML Local Storage |
snapinsPageTime_# | Salesforce | Pending | Persistent | HTML Local Storage |
snapinsPc | Salesforce | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Persistent | HTML Local Storage |
snapinsStart | Salesforce | Determines when the visitor last visited the different subpages on the website, as well as sets a timestamp for when the session started. | Persistent | HTML Local Storage |
STATSIG_LOCAL_STORAGE_STABLE_ID | cdn.evbstatic.com | This cookie is used by the website’s operator in context with multi-variate testing. This is a tool used to combine or change content on the website. This allows the website to find the best variation/edition of the site. | Persistent | HTML Local Storage |
vwo_apm_sent | VWO | Pending | Persistent | HTML Local Storage |
vwoSn [x2] | worknest.com, wn.worknest.com | This cookie is set to make split-tests on the website, which optimises the website’s relevance towards the visitor. The cookie can also be set to improve the visitor’s experience on a website. | Persistent | HTML Local Storage |
wc_client | scripts.iconnode.com | Detects how the user reached the website by registering their last URL address. | 180 days | HTTP Cookie |
wc_visitor | scripts.iconnode.com | This cookie is necessary for the call-tracking functionality used by the website operator. The cookie sets an ID for the specific user, which allows the website’s support team to recognise the user when calling their support, as well as seeing the user’s navigation on the website. | 2 years | HTTP Cookie |
wistia | worknest.com | Used by the website to track the visitor’s use of video-content. The cookie roots from Wistia, which provides video software to websites. | Persistent | HTML Local Storage |
Marketing (45)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
__Secure-YEC | YouTube | Stores the user’s video player preferences using embedded YouTube video. | Session | HTTP Cookie |
__Secure-YNID | YouTube | Pending | 180 days | HTTP Cookie |
tld [x3] | cdn.evbstatic.com | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Session | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real-time bidding from third party advertisers. | 3 months | HTTP Cookie |
gclau | Used to measure the efficiency of the website’s advertisement efforts, by collecting data on the conversion rate of the website’s ads across multiple websites. | 3 months | HTTP Cookie | |
gclls [x2] | wn.worknest.com, Google | Tracks the conversion rate between the user and the advertisement banners on the website. This serves to optimise the relevance of the advertisements on the website. | Persistent | HTML Local Storage |
_gid | Used to send data to Google Analytics about the visitor’s device and behaviour. Tracks the visitor across devices and marketing channels. | 1 day | HTTP Cookie | |
_s | Branch | Pending | 6 months | HTTP Cookie |
_uetsid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetsid | Microsoft | Collects data on visitor behaviour from multiple websites, in order to present more relevant advertisement. This also allows the website to limit the number of times they are shown the same advertisement. | 1 day | HTTP Cookie |
uetsidexp | Microsoft | Contains the expiry date for the cookie with the corresponding name. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | Persistent | HTML Local Storage |
_uetvid | Microsoft | Used to track visitors on multiple websites, in order to present relevant advertisement based on the visitor’s preferences. | 1 year | HTTP Cookie |
uetvidexp | Microsoft | Contains the expiry date for the cookie with the corresponding name. | Persistent | HTML Local Storage |
ajs%3Acookies | cdn.evbstatic.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
ajs%3Atest | cdn.evbstatic.com | Collects data on visitors. This information is used to assign visitors into segments, making website advertisement more efficient. | 1 year | HTTP Cookie |
branch_session | cdn.branch.io | Measures whether the user has made any app-downloads on the website, used for statistics and marketing purposes. | Session | HTML Local Storage |
branch_session_first | cdn.branch.io | Measures whether the user has made any app-downloads on the website, used for statistics and marketing purposes. | Persistent | HTML Local Storage |
feefoUserId | Feefo | Used in context with SEO and conversion optimisation. Gathers user reports or behavioural data into reports for the website operator. This service is provided by a third-party analysis service. | Persistent | HTML Local Storage |
IDE | Pending | 400 days | HTTP Cookie | |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Pending | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Pending | Persistent | HTML Local Storage |
log/error | Meta Platforms, Inc. | Used to detect and log potential tracking errors. | Session | Pixel Tracker |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
lpv# | wn.worknest.com | Used in context with behavioural tracking by the website. The cookie registers the user’s behaviour and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser tabs open. | 1 day | HTTP Cookie |
MUID | Microsoft | Used widely by Microsoft as a unique user ID. The cookie enables user tracking by synchronising the ID across many Microsoft domains. | 1 year | HTTP Cookie |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral fees between websites. | Session | Pixel Tracker | |
pardot [x2] | Pardot, wn.worknest.com | Used in context with Account-Based Marketing (ABM). The cookie registers data such as IP addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooted from the same IP addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
visitor_id# [x3] | wn.worknest.com, Pardot | Used in context with Account-Based Marketing (ABM). The cookie registers data such as IP addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooted from the same IP addresses. ABM usually facilitates B2B marketing purposes. | 10 years | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Pending | 180 days | HTTP Cookie |
wistia:live:analyticsEvents | Wistia | Pending | Persistent | HTML Local Storage |
YSC | YouTube | Pending | Session | HTTP Cookie |
yt-icons-last-purged | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | HTML Local Storage |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
Unclassified (39)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
_uuid | s.pointerpro.com | Pending | Persistent | HTML Local Storage |
vwo1090068_config [x2] | worknest.com, wn.worknest.com | Pending | Persistent | HTML Local Storage |
vwoeventHist [x2] | worknest.com, wn.worknest.com | Pending | Persistent | HTML Local Storage |
vwoeventHistLastSession | worknest.com | Pending | Persistent | HTML Local Storage |
vwoeventHistSession [x2] | worknest.com, wn.worknest.com | Pending | Persistent | HTML Local Storage |
vwo_nls_q# [x2] | worknest.com, wn.worknest.com | Pending | Persistent | HTML Local Storage |
vwonlsCache [x2] | worknest.com, wn.worknest.com | Pending | Persistent | HTML Local Storage |
_zitok | ZoomInfo | Pending | 1 year | HTTP Cookie |
WORKNEST.COMla_visitor_info [x2] | Salesforce | Pending | Session | HTML Local Storage |
EB.fonts.neueplak.08-22-2023 | cdn.evbstatic.com | Pending | Persistent | HTML Local Storage |
EB.fonts.neueplak-condensed.08-22-2023 | cdn.evbstatic.com | Pending | Persistent | HTML Local Storage |
first_landing_page | worknest.com | Pending | Session | HTTP Cookie |
formId [x2] | worknest.com, wn.worknest.com | Pending | Session | HTTP Cookie |
page_y | worknest.com | Pending | Persistent | HTML Local Storage |
pushalert_18441_4_pv | cdn.pushalert.co | Pending | 9999 days | HTTP Cookie |
saAppInfo | s.pointerpro.com | Pending | Persistent | HTML Local Storage |
session_started | worknest.com | Pending | Session | HTML Local Storage |
tcmQuarantine | Eventbrite | Pending | Persistent | HTML Local Storage |
wc_swap | scripts.iconnode.com | Pending | 1 day | HTTP Cookie |
wn_ty_fired_/request-free-consultation-linkedin/thank-you-for-requesting-your-consultation/ | worknest.com | Pending | Session | HTML Local Storage |
wn_ty_fired_/thank-you-for-your-feedback/ | worknest.com | Pending | Session | HTML Local Storage |
wn_ty_fired_/thank-you-for-your-opt-in/ | worknest.com | Pending | Session | HTML Local Storage |
wn_ty_fired_/thank-you-for-your-opt-in-2/ | worknest.com | Pending | Session | HTML Local Storage |
wn_utm_first | worknest.com | Pending | 30 days | HTTP Cookie |
wn_utm_last | worknest.com | Pending | 30 days | HTTP Cookie |
wn_utm_webinar_people_mockinspections_webinar_mar26_res?v=edu-page_ | worknest.com | Pending | Session | HTML Local Storage |
wn_utm_webinar_people_mockinspections_webinar_mar26_res?v=home_ | worknest.com | Pending | Session | HTML Local Storage |
wn_utm_webinar_people_mockinspections_webinar_mar26_res?v=HSCpage_ | worknest.com | Pending | Session | HTML Local Storage |
wn_utm_webinar_people_mockinspections_webinar_mar26_res?v=res_ | worknest.com | Pending | Session | HTML Local Storage |
wn_utm_webinar_people_mockinspections_webinar_mar26_res?v=secp_ | worknest.com | Pending | Session | HTML Local Storage |
wn_utm_webinar_people_mockinspections_webinar_mar26_res_ | worknest.com | Pending | Session | HTML Local Storage |
ziScriptSession | ZoomInfo | Pending | Session | HTML Local Storage |














